Red Hot Chili Peppers - Soul To Squeeze (var.18) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Soul To Squeeze (var.18) von Red Hot Chili Peppers kostenlos herutnerladen oder online abspielen: Datei .txt, 5.48 kb hat 401 Aufrufe und 0 Downloads.

Download gitarrennoten "Soul To Squeeze (var.18)" (Red Hot Chili Peppers)

Red Hot Chili Peppers Bandname
Soul To Squeeze Songname
Gitarrennoten Registerkarten-Typ
5.48 kb Dateigröße
.TXT Dateityp
401 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Soul To Squeeze (var.18) gitarrennoten lesen onder online abpsielen

                    Artist:Red Hot Chili Peppers

Album:Blood Sugar Sex Magik B-Side

Song:Soul To Squeeze

Tabbed by Greenie 12





Intro:



e|----------------------------------|----------------------------------------|

B|----------------------------------|------------------------------5---------|

G|--------2-----4b54--2----------2--|-------2-----------2-----4/6-----6\4p2--|

D|-----2--------------------2h4-----|----2--------2--------------------------|

A|--0--------0----------------------|-0--------0-----0-----0-----------------|

E|----------------------------------|----------------------------------------|



e|----------------------------------|----------------------------------|

B|----------------------------------|----------------------------------|

G|--------2-----4b5--2-----------2--|--------2-------------------------|

D|-----2-------------------2h4------|-----2--------2-----2-----2-------|

A|--0--------0----------------------|--0--------0-----0----------------|

E|----------------------------------|-----------------------3b-----3b--|



e|----------------------------------|----------------------------------------|

B|----------------------------------|------------------------------5---------|

G|--------2-----4b54--2----------2--|-------2-----------2-----4/6-----6\4p2--|

D|-----2--------------------2h4-----|----2--------2--------------------------|

A|--0--------0----------------------|-0--------0-----0-----0-----------------|

E|----------------------------------|----------------------------------------|

                                                                             

e|----------------------------------|----------------------------|

B|----------------------------------|----------2--x--2--2--x--2--|

G|--------2-----4b5--2-----------2--|----------2--x--2--2--x--2--|

D|-----2--------------------2h4-----|----------2--x--2--2--x--2--|

A|--0--------0----------------------|--0--0----0-----0--0-----0--|

E|----------------------------------|----------------------------|

                                        



The verse is played in this progression:



     F    C    Dm Bb/Dm  Dm   F     C   (G) 



E-|--1---------------------------------------5-5--|

B-|--1----5----6----6----6----10----5----3---3-3--|

G-|--2----5----7----7----7----10----5----3---3-3--|

D-|--3----5----7----7----7----10----5----3---3-3--|

A-|--3----3----5----x----5----8-----3-------------|

E-|--1--------------6-----------------------------|



Chorus:



Play these chords



      F     C    Dm9   Bb    F      C    Dm9  Am Bb  



E-|--------------0--------|--------------0----------|

B-|--10-----8----6-----6--|--10-----8----6----5--6--|

G-|--10-----9----7-----7--|--10-----9----7----5--7--|

D-|--10----10----7-----8--|--10----10----7----7--8--|

A-|-----------------------|-------------------------|

E-|-----------------------|-------------------------|



Solo: Version 1

      

E-|--------------------------------------|-------------------------------------|

B-|--------------------------------------|--/10--10-10-13-10-------------------|

G-|--pb14(12)--10--b12(14)--r14(12)--10--|--------------------12--10-------10--|

D-|--------------------------------------|----------------------------/12------|

A-|--------------------------------------|-------------------------------------|

E-|--------------------------------------|-------------------------------------|



E-|---------------------------------------------|--------------------------------------|

B-|---------------------------------------------|--/10--10-10-br13--10--10-------------|

G-|--pb14(12)--10--b12(14)--r14(12)--sbr10------|---------------------------12--10--9--|

D-|-----------------------------------------12--|--------------------------------------|

A-|---------------------------------------------|--------------------------------------|

E-|---------------------------------------------|--------------------------------------|

 

Version 2



E-|--------------------------|-------------------------------------|

B-|----|\--------)---|\------|--/10--10-10-13-10-------------------|

G-|--(12)--10--12--(12)--10--|--------------------12--10-------10--|

D-|--------------------------|----------------------------/12------|

A-|--------------------------|-------------------------------------|

E-|--------------------------|-------------------------------------|



E-|-------------------------------|---------------)\--------------------|

B-|----|\--------)---|\----)\-----|--/10--10-10-13---10--10-------------|

G-|--(12)--10--12--(12)--10-------|--------------------------12--10--9--|

D-|---------------------------12--|-------------------------------------|

A-|-------------------------------|-------------------------------------|

E-|-------------------------------|-------------------------------------|



b12(14)= Bend 12 two steps, so you get the note 

one the 14th fret, without hitting it.



r14(12)= Release the note without hitting the (12)



pb14(12)= Pre-Bend 12 and then release



br13= Bend and release



sbr10= Slow bend and release





I have a feeling that the solo could be a bit dodgy....but I hope 

you understand my explanations alltough theyґre not too good....in that case 

there is another great tab for this song, I donґt know the name of who 

did it, but I got a lot of help from that tab...hopefully you may get help from both.



Resently I added a different version of the solo....I donґt know wich oneґs the

easiest to understand.                    

Kommentare für gitarrennoten — Soul To Squeeze (var.18) (Red Hot Chili Peppers)

Andere Soul To Squeeze (var.18) von Red Hot Chili Peppers Registerkarten:

Zuletzt angesehene Red Hot Chili Peppers Registerkarten: